Get Real Funds now! Real Deposit Instantly on trusted international brokers.
Accurate | Fast | Stable | Trustworthy
〽️ Your Choice!
24 / 7
Pro Support
Competitor
Our simple rules makes traders confident of Payouts.
Your equity or balance must not be less than or equal to your maximum daily balance minus the account margin. The account margin is 8% of your initial deposit balance.
Your equity or account balance must never drop below the maximum total drawdown limit of the selected account.
Every trade the traders places should not be less than three minutes. You should keep the trade open for 180 seconds.
You have to close your trades before Friday otherwise your account will be suspended
Yes, news trading is allowed. We have no restrictions on news trading, providing you with maximum flexibility in your trading strategy.
Tick speculation/trading, martingale trading, hedging, and news distribution methods are prohibited strategies that cannot be employed in all RFF accounts.
FOREX | NAME | MIN. | AVG. |
---|---|---|---|
AUD CAD | Australian Dollar vs Canadian Dollar | 0 | 0.68 |
AUD CHF | Australian Dollar vs Swiss Franc | 0 | 0.41 |
AUD JPY | Australian Dollar vs Japanese Yen | 0 | 0.5 |
AUD NZD | Australian Dollar vs New Zealand Dollar | 0 | 0.77 |
AUD SGD | Australian Dollar vs Singapore Dollar | 0 | 0.97 |
AUD USD | Australian Dollar vs United States Dollar | 0 | 0.17 |
CAD CHF | Canadian Dollar vs Swiss Franc | 0 | 0.58 |
CAD JPY | Canadian Dollar vs Japanese Yen | 0 | 0.48 |
CHF JPY | Swiss Franc vs Japanese Yen | 0.1 | 0.86 |
CHF SGD | Swiss Franc vs Singapore Dollar | 0.3 | 2.05 |
EUR AUD | Euro vs Australian Dollar | 0 | 0.8 |
EUR CAD | Euro vs Canadian Dollar | 0 | 0.74 |
EUR CHF | Euro vs Swiss Franc | 0 | 0.61 |
EUR DKK | Euro vs Danish Kroner | 10 | 11.11 |
EUR GBP | Euro vs British Pound | 0 | 0.27 |
EUR HKD | Euro vs Hong Kong Dollar | 0 | 2.17 |
EUR JPY | Euro vs Japanese Yen | 0 | 0.3 |
EUR NOK | Euro vs Norwegian Kroner | 0.4 | 52.89 |
EUR NZD | Euro vs New Zealand Dollar | 0 | 1.32 |
EUR PLN | Euro vs Polish Zloty | 1.8 | 21.2 |
EUR SEK | Euro vs Swedish Krona | 0.3 | 44.07 |
EUR SGD | Euro vs Singapore Dollar | 0 | 0.9 |
EUR TRY | Euro vs Turkish Lira | 0.7 | 95.14 |
EUR USD | Euro vs United States Dollar | 0 | 0.02 |
EUR ZAR | Euro vs South African Rand | 10.3 | 94.68 |
GBP AUD | British Pound vs Australian Dollar | 0 | 1.06 |
GBP CAD | British Pound vs Canadian Dollar | 0 | 1.12 |
GBP CHF | British Pound vs Swiss Franc | 0 | 1.1 |
GBP DKK | British Pound vs Danish Kroner | 0.6 | 18.32 |
GBP JPY | British Pound vs Japanese Yen | 0 | 0.82 |
GBP NOK | British Pound vs Norwegian Kroner | 0 | 38.14 |
GBP NZD | British Pound vs New Zealand Dollar | 0.1 | 1.98 |
GBP SEK | British Pound vs Swedish Krona | 2 | 28.13 |
GBP SGD | British Pound vs Singapore Dollar | 0.3 | 2.45 |
GBP TRY | British Pound vs Turkish Lira | 1.2 | 138.99 |
GBP USD | British Pound vs United States Dollar | 0 | 0.23 |
NOK JPY | Norwegian Kroner vs Japanese Yen | 0.1 | 0.67 |
NOK SEK | Norwegian Kroner vs Swedish Krona | 2 | 7.53 |
NZD CAD | New Zealand Dollar vs Canadian Dollar | 0 | 1.04 |
NZD CHF | New Zealand Dollar vs Swiss Franc | 0 | 0.73 |
NZD JPY | New Zealand Dollar vs Japanese Yen | 0 | 0.6 |
NZD USD | New Zealand Dollar vs United States Dollar | 0 | 0.38 |
SEK JPY | Swedish Krona vs Japanese Yen | 0.2 | 0.87 |
SGD JPY | Singapore Dollar vs Japanese Yen | 0 | 0.7 |
USD CAD | United States Dollar vs Canadian Dollar | 0 | 0.25 |
USD CHF | United States Dollar vs Swiss Franc | 0 | 0.19 |
USD CNH | United States Dollar vs Chinese RMB | 0 | 2.93 |
USD CZK | United States Dollar vs Czech Republic Koruna | 0 | 5.21 |
USD DKK | United States Dollar vs Danish Kroner | 2.6 | 4.77 |
USD HKD | United States Dollar vs Hong Kong Dollar | 0 | 0.89 |
USD HUF | United States Dollar vs Hungarian Forint | 0 | 9.48 |
USD JPY | United States Dollar vs Japanese Yen | 0 | 0.14 |
USD MXN | United States Dollar vs Mexican Peso | 0 | 28.57 |
USD NOK | United States Dollar vs Norwegian Kroner | 0 | 36.79 |
USD PLN | United States Dollar vs Polish Zloty | 1.6 | 15.79 |
USD RUB | United States Dollar vs Russian Ruble | 4 | 65.26 |
USD SEK | United States Dollar vs Swedish Krona | 0 | 30.31 |
USD SGD | United States Dollar vs Singapore Dollar | 0.2 | 0.85 |
USD THB | United States Dollar vs Thai Baht | 0 | 63.21 |
USD TRY | United States Dollar vs Turkish Lira | 0.6 | 50.61 |
USD ZAR | United States Dollar vs South African Rand | 19 | 79.85 |
RAW MATERIALS | NAME | MIN. | AVG. |
---|---|---|---|
BRENT | Brent Crude Oil Futures | 0.02 | 0.028 |
COCOA | Cocoa futures | 3000 | 4608 |
COFFEE | Coffee Futures | 0.3 | 0.3 |
CORN | Corn Futures | 0.68 | 0.68 |
COTTON | Cotton Futures | 0.15 | 0.15 |
OJ | Orange Juice Futures | 1120 | 1120 |
SOYBEAN | Soybean Futures | 1350 | 1350 |
SUGAR | Sugar Futures | 0.03 | 0.033 |
WHEAT | Wheat Futures | 0.75 | 0.75 |
WTI | West Texas Intermediate – Crude Oil Futures | 0.02 | 0.027 |
XBR USD | Brent Crude Oil Spot vs United States Dollar | 0.03 | 0.034 |
XNG USD | Natural Gas Spot vs United States Dollar | 0.002 | 0.004 |
XTI USD | WTI Crude Oil Spot vs United States Dollar | 0.03 | 0.034 |
INDEX | NAME | MIN. | AVG. |
---|---|---|---|
AUS200 | Australia S&P ASX 200 Index | 0 | 1220 |
CA60 | Canada 60 Index | 0.6 | 0.6 |
CHINA50 | FTSE China A50 Index | 3290 | 6953 |
CHINAH | Hong Kong China H-shares Index | 0 | 2083 |
DE40 | Germany 40 Index | 0.5 | 1338 |
ES35 | Spain 35 Index | 4200 | 4426 |
F40 | France 40 Index | 0 | 0.749 |
HK50 | Hong Kong 50 Index | 7000 | 8169 |
IT40 | Italy 40 Index | 9000 | 9000 |
JP225 | Japan 225 Index | 6000 | 8858 |
MIDDE50 | Germany Mid 50 Index | 7500 | 27864 |
NETH25 | Netherlands 25 Index | 0.19 | 0.19 |
NOR25 | Norway 25 Index | 0..680 | 0.68 |
SA40 | South Africa 40 Index | 7500 | 15444 |
SE30 | Sweden 30 | 0.38 | 0.38 |
STOXX50 | EU Stocks 50 Index | 0.2 | 1760 |
SWI20 | Switzerland 20 Index | 3000 | 3500 |
TECDE30 | Germany Tech 30 Index | 2300 | 3172 |
UK100 | UK 100 Index | 1000 | 2133 |
US2000 | US Small Cap 2000 Index | 0.14 | 0.48 |
US30 | US Wall Street 30 Index | 1000 | 1411 |
US500 | US SPX 500 Index | 0.2 | 0.492 |
USTEC | US Tech 100 Index | 1000 | 1807 |
METALS | NAME | MIN. | AVG. |
---|---|---|---|
XAGEUR | Silver vs Euro | 0 | 0.813 |
XAGUSD | Silver vs United States Dollar | 0 | 0.894 |
XAUAUD | Gold vs Aus | 0.8 | 3679 |
XAUEUR | Gold vs Euro | 2000 | 3537 |
XAUUSD | Gold vs United States Dollar | 0 | 1083 |
XPDUSD | Palladium vs United States Dollar | 86000 | 162735 |
XPTUSD | Platinum vs United States Dollar | 18200 | 42300 |
BOND | NAME | MIN. | AVG. |
---|---|---|---|
EURBOBL | Euro Bobl | 0.01 | 0.01 |
EURBUND | Euro Bund | 0.01 | 0.011 |
EURSCHA | Euro Schatz | 0.01 | 0.01 |
ITBTP10Y | BTP Italian Bonds | 0.02 | 0.02 |
JGB10Y | Japanese 10 YR | 0.03 | 0.034 |
UKGB | UK Long Gilt | 0.01 | 0.012 |
UST05Y | US 5 YR T-Note | 0.014 | 0.014 |
UST10Y | US 10 YR T-Note | 0.031 | 0.031 |
UST30Y | US T-Bond (30 year) | 0.03 | 0.031 |
CRYPTO | NAME | MIN. | AVG. |
---|---|---|---|
ADAUSD | Cardano vs United States Dollar CFD | 0.001 | 0..003 |
BCHUSD | Bitcoin Cash vs United States Dollar CFD | 2210 | 5839 |
BNBUSD | Binance Smartchain vs United States Dollar CFD | 1266 | 1415 |
BTCUSD | Bitcoin vs United States Dollar CFD | 8710 | 42036 |
DOGUSD | Doge vs United States Dollar CFD | 0.001 | 0.001 |
DOTUSD | Polkadot vs United States Dollar CFD | 0.011 | 0.013 |
DSHUSD | Dash Coin vs United States Dollar CFD | 0 | 1241 |
EMCUSD | Emercoin vs United States Dollar CFD | 0.157 | 0.157 |
EOSUSD | EOS vs United States Dollar CFD | 0 | 0.064 |
ETHUSD | Ethereum vs United States Dollar CFD | 4560 | 11605 |
LNKUSD | Chainlink vs United States Dollar CFD | 0.012 | 0.02 |
LTCUSD | Lite Coin vs United States Dollar CFD | 1050 | 1597 |
NMCUSD | NameCoin vs United States Dollar CFD | 7895 | 7895 |
PPCUSD | PeerCoin vs United States Dollar CFD | 0.184 | 0.276 |
UNIUSD | Uniswap vs United States Dollar CFD | 0.061 | 0.064 |
XLMUSD | Stellar vs United States Dollar CFD | 0 | 0 |
XRPUSD | Ripple vs United States Dollar CFD | 0.008 | 0.02 |
XTZUSD | Tezos vs United States Dollar CFD | 0.003 | 0.026 |
Total visitors this month
RFF transformed my finances! Before, minimal profits; now, significant progress.
I've been with several prop firms, but RFF's commitment to trader success is top-notch. The 24-hour payout guarantee is real!
One of the best funding firms I have come across, with quick customer service and in a few minutes you get the account you purchased.
The 15% affiliate share from the initial purchase is the game changer for me. Nothing like it in the entire industry! RFF is doing things right.
With RFF, I feel like a valued trader. Their raw spreads and low commissions make a huge difference in my trading results.
Fantastic assistance! Technical support swiftly resolved an account issue in under 36 hours. They were attentive, constantly updated me, and showed great reliability. Highly recommended!
RFF rocks! Today, Sally from their customer service team helped me with inactivity issues. She clarified rules, offered solutions, and even wished me a great day off! Awesome experience!
The dashboard is very intuitive and user-friendly and the support team is very responsive and helpful. It's even better now that we can get credentials of account directly with in dashboard.
I made payouts after payouts from multiple accounts and every time I received my money in just 6-7 hours maximum. Very good and legit company. And the support is great. They answer really fast.
Join RFF today and experience a trading community unlike any other.
Clients are provided with real accounts that contains real funds for trading activities. Please note that all client trading operations are conducted in real environment.
FINTEKNOLOGY LTD London, The UK – Copyright © 2024
RFF Is A Trademark Brand Name Owned By FINTEKNOLOGY LTD. UK (Company Number: 15131112). The Services Provided On This Website Are Professional Skill-Assessment Services. The Outcome Of The Proposed Services Is Necessarily Determined By The Individual Professional Skill Level And Ability To Perform Under The Program Guidelines And Objectives As Elaborated For Each Service Separately. Clients Are Advised To Conclude A Thorough Study Of The Requirements Of The Program Before Signing Up For Any Of The Services. Hypothetical Performance Disclosure: All Accounts Used For The Services Are Real Accounts. Hypothetical Performance Results Have Many Inherent Limitations, Some Of Which Are Described Below. No Representation Is Being Made That Any Account Will Or Is Likely To Achieve Profits Or Losses Similar To Those Shown; In Fact, There Are Frequently Sharp Differences Between Hypothetical Performance Results And The Actual Results Subsequently Achieved By Any Particular Trading Program. One Of The Limitations Of Hypothetical Performance Results Is That They Are Generally Prepared With The Benefit Of Hindsight. In Addition, Hypothetical Trading Does Not Involve Financial Risk, And No Hypothetical Trading Record Can Completely Account For The Impact Of Financial Risk Of Actual Trading. For Example, The Ability To Withstand Losses Or To Adhere To A Particular Trading Program In Spite Of Trading Losses Are Material Points Which Can Also Adversely Affect Actual Trading Results. There Are Numerous Other Factors Related To The Markets In General Or To The Implementation Of Any Specific Trading Program Which Cannot Be Fully Accounted For In The Preparation Of Hypothetical Performance Results And All Which Can Adversely Affect Trading Results.
RFF’s funded accounts are live trading accounts, they are fully real accounts utilizing real market quotes from liquidity providers.